Finance
The MBA in Finance is designed to provide students with an in-depth understanding of financial management, investment strategies, and the role of finance in business decision-making. This program combines theoretical frameworks with practical applications to equip students with the skills needed to succeed in a wide range of finance-related roles, from corporate finance to investment banking and financial consulting..
- 2 Years / Onsite
- Intakes: Sep, Jan
Program Outcome
Program
| Semester 1 | Credits | Code |
|---|---|---|
| Quantitative Techniques for Managers | 6 | MATH525 |
| Management Accounting | 6 | ACCT536 |
| Global Marketing Strategy | 6 | MKTG574 |
| Operations Management | 6 | BSAD522 |
| Leadership, Change Management and People Performance | 6 | MGNT515 |
| Semester 2 | Credits | Code |
|---|---|---|
| Entrepreneurship Development and New Enterprise Management | 6 | BSAD553 |
| Contemporary Strategic Management & Planning | 6 | MGNT561 |
| Management of Financial Resources & Decision Making | 6 | ACCT567 |
| Managerial Economics | 6 | ECON542 |
| Research Methods for Business & Management | 6 | BSAD590 |
| Semester 3 | Credits | Code |
|---|---|---|
| International Project Management & Financing | 6 | ACFN625 |
| Investment and Portfolio Analysis | 6 | ACFN633 |
| Corporate Finance | 6 | ACFN647 |
| Financial Risk Management | 6 | ACFN678 |
| Semester 4 | Credits | Code |
|---|---|---|
| Thesis Writing | 24 | BSAD698 |
| Leadership Seminars | 2 | BSAD694 |
| Thesis Defense | 4 | BSAD699 |
Standard ECTS Grading System
Grades shall be given as symbols with quality points per symbol as shown below:
| Score Interval(%) | ECTS Grade | Interpretation | Honor Point |
|---|---|---|---|
| 90 – 100 | A | Excellent | 5.0 |
| 80 – 89 | B | Very Good | 4.0 |
| 70 – 79 | C | Good | 3.0 |
| 60 – 69 | D | Satisfactory | 2.0 |
| 00 – 59 | F | Fail | 0.0 |
| I | Incomplete |
GRADE POINT AVERAGE (GPA) INTERPRETATION
| CGPA | Classification Suggestion |
|---|---|
| 4.50 – 5.00 | First Class / With Highest Distinction |
| 3.50 – 4.49 | Second Class Upper / With Distinction |
| 2.50 – 3.49 | Second Class Lower / With Merit |
| 2.00 – 2.49 | Third Class / Pass |
| < 2.00 | Fail / No Degree Awarded |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.
