Human Resource Management
The MBA in Human Resource Management (HRM) provides a comprehensive understanding of the key principles, strategies, and practices required to manage and lead an organization’s most valuable asset—its people. The program focuses on developing both strategic leadership and practical HR skills to prepare graduates for senior-level HR roles in a variety of sectors.
- 2 Years / Onsite
- Intakes: Sep, Jan
Program Outcome
Programme
Semester 1 | Credits | Code |
---|---|---|
Quantitative Techniques for Managers | 6 | MATH525 |
Management Accounting | 6 | ACCT536 |
Global Marketing Strategy | 6 | MKTG574 |
Operations Management | 6 | BSAD522 |
Leadership, Change Management and People Performance | 6 | MGNT515 |
Semester 2 | Credits | Code |
---|---|---|
Entrepreneurship Development and New Enterprise Management | 6 | BSAD553 |
Contemporary Strategic Management & Planning | 6 | MGNT561 |
Management of Financial Resources & Decision Making | 6 | ACCT567 |
Managerial Economics | 6 | ECON542 |
Research Methods for Business & Management | 6 | BSAD590 |
Semester 3 | Credits | Code |
---|---|---|
Strategic Human Resources Management | 6 | HRMN643 |
Human Resource Planning, Recruitment & Selection | 6 | HRMN654 |
Industrial Relations | 6 | HRMN624 |
Managing People | 6 | HRMN661 |
Semester 4 | Credits | Code |
---|---|---|
Thesis Writing | 24 | BSAD698 |
Leadership Seminars | 2 | BSAD694 |
Thesis Defense | 4 | BSAD699 |
Standard ECTS Grading System
Grades shall be given as symbols with quality points per symbol as shown below:
Score Interval(%) | ECTS Grade | Interpretation | Honor Point |
---|---|---|---|
90 – 100 | A | Excellent | 5.0 |
80 – 89 | B | Very Good | 4.0 |
70 – 79 | C | Good | 3.0 |
60 – 69 | D | Satisfactory | 2.0 |
00 – 59 | F | Fail | 0.0 |
I | Incomplete |
GRADE POINT AVERAGE (GPA) INTERPRETATION
CGPA | Classification Suggestion |
---|---|
4.50 – 5.00 | First Class / With Highest Distinction |
3.50 – 4.49 | Second Class Upper / With Distinction |
2.50 – 3.49 | Second Class Lower / With Merit |
2.00 – 2.49 | Third Class / Pass |
< 2.00 | Fail / No Degree Awarded |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.