Project Management
The MBA in Project Management equips students with the skills and knowledge necessary to manage projects efficiently across diverse industries. This program covers essential aspects of project management, including planning, execution, monitoring, control, and closure of projects, with a focus on leadership, resource management, and risk assessment. It prepares students for leadership roles in project-driven environments, ensuring they can handle complex projects from initiation to completion.
- 2 Years / Onsite
- Intakes: Sep, Jan
Program Outcome
The MBA in Project Management prepares students for the complexities of managing projects in today’s global business landscape. With a blend of theory, practical application, and industry-relevant tools, this program ensures graduates are equipped to lead projects to successful outcomes while managing risks, resources, and stakeholder expectations.
Programme
Semester 1 | Credits | Code |
---|---|---|
Quantitative Techniques for Managers | 6 | MATH525 |
Management Accounting | 6 | ACCT536 |
Global Marketing Strategy | 6 | MKTG574 |
Operations Management | 6 | BSAD522 |
Leadership, Change Management and People Performance | 6 | MGNT515 |
Semester 2 | Credits | Code |
---|---|---|
Entrepreneurship Development and New Enterprise Management | 6 | BSAD553 |
Contemporary Strategic Management & Planning | 6 | MGNT561 |
Management of Financial Resources & Decision Making | 6 | ACCT567 |
Managerial Economics | 6 | ECON542 |
Research Methods for Business & Management | 6 | BSAD590 |
Semester 3 | Credits | Code |
---|---|---|
Nature and Organization of Project Management | 6 | MNGT645 |
Project Feasibility Planning and Control | 6 | MGNT671 |
International Project Financing | 6 | ACFN625 |
Purchasing and Materials Management | 6 | MGNT682 |
Semester 4 | Credits | Code |
---|---|---|
Thesis Writing | 24 | BSAD698 |
Leadership Seminars | 2 | BSAD694 |
Thesis Defense | 4 | BSAD699 |
Standard ECTS Grading System
Grades shall be given as symbols with quality points per symbol as shown below:
Score Interval(%) | ECTS Grade | Interpretation | Honor Point |
---|---|---|---|
90 – 100 | A | Excellent | 5.0 |
80 – 89 | B | Very Good | 4.0 |
70 – 79 | C | Good | 3.0 |
60 – 69 | D | Satisfactory | 2.0 |
00 – 59 | F | Fail | 0.0 |
I | Incomplete |
GRADE POINT AVERAGE (GPA) INTERPRETATION
CGPA | Classification Suggestion |
---|---|
4.50 – 5.00 | First Class / With Highest Distinction |
3.50 – 4.49 | Second Class Upper / With Distinction |
2.50 – 3.49 | Second Class Lower / With Merit |
2.00 – 2.49 | Third Class / Pass |
< 2.00 | Fail / No Degree Awarded |
How to Apply?
- You Apply
Tell us a little about yourself and we’ll help with the rest. Our convenient online application tool only takes 10 minutes to complete.
- We Connect
After you submit your application, an admissions representative will contact you and will help you to complete the process.
- You Get Ready
Once you’ve completed your application and connected with an admissions representative, you’re ready to create your schedule.